All OECD Reports
Browse every curated report by date, type, or India-relevance
Use the filter box to search across titles and topics. Click any column header to sort. The OECD source column links directly to each report on the OECD website.
India-relevance is a 1-5 editorial rating: how directly a report bears on Indian semiconductor policy debates.
- ★★★★★ (5) — Essential reading; speaks directly to active Indian policy questions
- ★★★★ (4) — Strong relevance; useful benchmarking or transferable lessons
- ★★★ (3) — Moderate; selectively useful for specific angles
- ★★ (2) — Low direct relevance but contains transferable data points
- ★ (1) — Curated for completeness of the OECD tracking mission
| Published | Report | Type | India ★ | OECD source | Topics |
|---|---|---|---|---|---|
| Mar 2, 2026 | Review of the Dominican Republic’s Enabling Environment for the Semiconductor and Microelectronics Industries | OECD Country Review | 3 | https://www.oecd.org/en/publications/review-of-the-dominican-republic-s-enabling-environment-for-the-semiconductor-and-microelectronics-industries_0b35b5a6-en.html | country-review, osat, pcb, small-economies, free-zones, workforce, india-relevant |
| Feb 27, 2026 | Promoting the Development of the Semiconductor Ecosystem in Mexico | OECD Publication | 4 | https://www.oecd.org/en/publications/promoting-the-development-of-the-semiconductor-ecosystem-in-mexico_02c81dec-en.html | country-review, nearshoring, workforce, india-relevant |
| Dec 1, 2025 | The Chip Landscape: Geographical Distribution of Wafer Fabrication Capacity | OECD STI Policy Paper No. 188 | 5 | https://www.oecd.org/en/publications/the-chip-landscape_02dbd028-en.html | flagship, capacity-data, china, india-relevant, taxonomy |
| Jun 24, 2025 | Mapping the Semiconductor Value Chain: Working Towards Identifying Dependencies and Vulnerabilities | OECD STI Policy Paper No. 182 | 5 | https://www.oecd.org/en/publications/mapping-the-semiconductor-value-chain_4154cdbf-en.html | policy-paper, value-chain, dependencies, supply-chain, india-relevant |
| Dec 9, 2024 | Promoting the Growth of the Semiconductor Ecosystem in the Philippines | OECD Country Review | 5 | https://www.oecd.org/en/publications/promoting-the-growth-of-the-semiconductor-ecosystem-in-the-philippines_01497fea-en.html | country-review, osat, atp, workforce, india-relevant |
| Aug 12, 2024 | Chips, Nodes and Wafers: A Taxonomy for Semiconductor Data Collection | OECD STI Policy Paper | 3 | https://www.oecd.org/en/publications/chips-nodes-and-wafers_f68de895-en.html | policy-paper, taxonomy, data, methodology, india-relevant |
| Jun 19, 2023 | Vulnerabilities in the Semiconductor Supply Chain | OECD STI Working Paper 2023/05 | 4 | https://www.oecd.org/en/publications/vulnerabilities-in-the-semiconductor-supply-chain_6bed616f-en.html | working-paper, supply-chain, icio, dependencies, india-relevant |
No matching items